Champion Commercial Battery
$214.99 each
California Prop 65
WARNING
Battery posts, terminals, and related accessories contain lead and lead components, chemicals known to the State of California Prop 65 to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California Prop 65 to cause cancer. Wash hands after handling.www.P65Warnings.ca.gov.
FEATURES
Champion batteries have a unique grid design, so that every time you start your vehicle, you will know there's a Champion inside.
SPECS
SKU
2407234
Part
# 5D880CH
Fulfilment StoreId :
Store InFocus :
0237
Availability ProfileId :
Features
Champion batteries have a unique grid design, so that every time you start your vehicle, you will know there's a Champion inside.
Includes:
- For all your heavy duty, agriculture and long haul needs
- Rugged, reliable and vibration resistant
- Handles high accessory loads
- Vibration protection for extended life
- Maintenance free
- Reliable starting power
- 12-month free replacement
Restrictions:
- This product is not available for Shipping.
Specs
| Height (in.) | 9.370 |
|---|---|
| Cranking Amps @ 32F | 1100 |
| Terminal Type | A |
| Width (in.) | 7.126 |
| Reserve Capacity (minutes) | 250 |
| Length (in.) | 13.740 |
| Voltage | 5 |
| Group Size | 5D |
| BCI # | 5D |
| Weight (lbs) | 45.3 |
| Height (mm) | 238 |
| Length (mm) | 349 |
| Right Or Left Hand Positive | Right |
| Cold Cranking Amps (CCA) @ 0F | 880 |
| Width (mm) | 181 |
| Wet or Dry | Wet |
| Height (in.) | 9.370 |
|---|---|
| Cranking Amps @ 32F | 1100 |
| Terminal Type | A |
| Width (in.) | 7.126 |
| Reserve Capacity (minutes) | 250 |
| Length (in.) | 13.740 |
| Voltage | 5 |
| Group Size | 5D |
| BCI # | 5D |
|---|---|
| Weight (lbs) | 45.3 |
| Height (mm) | 238 |
| Length (mm) | 349 |
| Right Or Left Hand Positive | Right |
| Cold Cranking Amps (CCA) @ 0F | 880 |
| Width (mm) | 181 |
| Wet or Dry | Wet |
Customer Reviews
2407234
/ymme