JESSIE'S STORY
Fictionalized savings assume Jessie owns a 2008 Saturn Astra XR that required two conventional oil changes, a wheel alignment, a Pennsylvania state inspection, headlight restoration, a tune-up, and replacement of the air filter, headlight bulbs, alternator, CV axle, timing belt, battery and windshield wipers during 2013.
Savings are calculated by comparing prices at Pep Boys to a national service provider and/or national parts retailer. All prices reflect pricing available in the Philadelphia area on April 15, 2013. All prices exclude shop fees. Additional savings may be available through coupons, promotions or other rewards earned as Pep Boys Rewards Club member.
Savings are calculated by comparing prices at Pep Boys to a national service provider and/or national parts retailer. All prices reflect pricing available in the Philadelphia area on April 15, 2013. All prices exclude shop fees. Additional savings may be available through coupons, promotions or other rewards earned as Pep Boys Rewards Club member.
| Specific Products & Services | Pep Boys | Competitor | Savings |
|---|---|---|---|
| Oil Change, Conventional (2 consumed in 2013) | $59.98 | $57.98 | $(2.00) |
| Wheel Alignment | $79.99 | $89.95 | $9.96 |
| Air Filter with Installation | $21.99 | $38.30 | $16.3 1 |
| Headlight Bulbs with Installation (2) | $51.98 | $64.00 | $12.02 |
| Tune-Up (Spark Plugs & Labor) | $79.46 | $115.80 | $36.34 |
| Pennsylvania State Inspection | $51.99 | $73.00 | $21.01 |
| Alternator (Part & Labor) | $403.79 | $560.80 | $157.01 |
| Right Front CV Axle Replacement (Parts & Labor) | $632.50 | $725.47 | $92.97 |
| Timing Belt Replacement | $683.94 | $769.00 | $85.06 |
| Battery Replacement | $104.99 | $180.00 | $75.01 |
| Windshield Wiper Blades Replacement | $29.98 | $48.00 | $18.02 |
| Headlight Restoration | $49.99 | $79.95 | $29.96 |
| 2013 Totals | $2,250.58 | $2,802.25 | $551.67 |
*Jessie's 2013 total savings was rounded from $551.67 to $552.







